
In this Post you can see Changhong Ruba Inverter AC Error Code ,
Error Code of Changhong Ruba Inverter AC
SR NO # | ODU Light Flash | IDU Display | Fault Details |
---|---|---|---|
1 | 1 | EF | Outdoor Unit EEPROM fault |
2 | 2 | F6 | Indoor and Outdoor Communication fault |
3 | 3 | F8 | Main Board and Driver Board Communication fault |
4 | 4 | E4 | Compressor Starting abnormal (phase failure, reverse) |
5 | 5 | E3 | Compressor out-of-step-fault |
6 | 6 | F9 | IPM module fault |
7 | 7 | E0 | Compressor shell roof fault/protection |
8 | 8 | F5 | Exhaust Temperature sensor fault |
9 | 9 | E5 | Suction Temperature sensor fault |
10 | 10 | F4 | Outdoor Coil Temperature sensor fault |
11 | 11 | F2 | Outdoor ambient Temperature sensor |
12 | 12 | E2 | Outdoor DC fan motor fault |
13 | 13 | P2 | Outdoor AC current protecion |
14 | 14 | P0 | Compressor phase current protecion |
15 | 15 | P7 | Outdoor unit Over-high/Over-low AC Voltage Protection |
16 | 16 | P8 | Outdoor unit Over-high/Over-low DC Voltage Protection |
17 | 17 | P9 | IPM over-high temperature protection |
18 | 18 | P1 | Exhaust temperature overheat protection |
19 | 19 | P5 | Cooling indoor coil anti freezing protection |
20 | 20 | P6 | Cooling outdoor coil overheat protection shutdown |
21 | 21 | P4 | heating indoor coil overheat protection |
22 | 22 | PA | Cooling outdoor ambient temperature over-low protection |
23 | 23 | PE | Heating outdoor ambient temperature over-High protection |
24 | 25 | EE | Indoor Unit EEPROM fault |
25 | 26 | F0 | Indoor fan motor fault |
26 | 27 | E1 | Indoor PCB zero crossing fault |
27 | 28 | F3 | Indoor coil fault and sensor fault |
28 | 29 | F1 | Indoor room temperature sensor fault |
29 | / | E8 | Outdoor system exception |
30 | / | P3 | Heating and Removing cream tips |
You should read it:
Sir your knowldge is very good I am satisfied increase my skil of your gaid line 300 Ac in my office so.thank you