Fisher and Paykel Refrigerator Error Codes
Refrigerator is useful Product for Every home And this product used in every home. Sometimes it contains an error code. We can fix some error codes at home and we need to call a technician to fix some error codes. In this post you will find all the error codes of Fisher and Paykel Refrigerator and I hope you will benefit a lot from this post. If you find it helpful, please share this post.
Active Smart Refrigerator
Fault Code | Explanation |
---|---|
Fault Code 1 | Module failure |
Fault Code 2 | Defrost issue |
Fault Code 3 | Temperature sensor issue |
Fault Code 4 | Temperature sensor issue |
Fault Code 5 | FC sensor issue |
Fault Code 6 | FC sensor issue |
Fault Code 7 | Evaporator sensor |
Fault Code 8 | Evaporator sensor |
Fault Code 9 | PC sensor issue |
Fault Code 10 | PC sensor issue |
Fault Code 11 | Ambient heater/PC, FC fan issue |
Fault Code 12 | Ambient heater/PC, FC fan issue |
Fault Code 13 | Ambient heater fault |
Fault Code 14 | Ambient heater fault |
Fault Code 15 | PC fan issue |
Fault Code 16 | PC fan issue |
Fault Code 17 | FC fan issue |
Fault Code 18 | FC fan issue |
Fault Code 20 | Flapper heater issue |
Fault Code 21 | Flapper heater issue |
Fault Code 22 | Water tank sensor issue |
Fault Code 23 | Water tank sensor issue |
Fault Code 24 | Ice tray sensor issue |
Fault Code 25 | Ice tray sensor issue |
Fault Code 26 | Ice maker motor issue |
Fault Code 27 | Ice maker motor issue |
Fault Code 28 | Ice maker solenoid issue |
Fault Code 29 | Ice maker solenoid issue |
Fault Code 30 | Display harness issue |
Fault Code 31 | Display harness issue |
Fault Code 40 | Ice maker solenoid issue |
Fault Code 41 | Ice maker solenoid issue |
Fault Code 42 | Ice maker fill tube issue |
Fault Code 43 | Ice maker fill tube issue |
Fault Code 49 | Electronic communication error |
efrigerator Models: RX628DX1, RX628DW1, RX611DUX1
Fault Code | Explanation |
---|---|
F1 | PC Sensor issue |
F2 | PC Sensor issue |
F3 | Ambient sensor |
F4 | FC sensor issue |
F6 | Defrost sensor issue |
E0 | Electronic communication error |
E1 | FC fan motor issue |
E2 | Evaporator fan motor issue |
Ed | Defrost system failure |
Refrigerators (Ice & Water)
Fault Code | What to Do |
---|---|
F2 | Defrost fault |
F15 | Fridge fan |
F17 | Freezer fan |
F20 | Flapper heater fault |
F24 | Ice maker sensor |
F30 | Display Fault |
Fisher and Paykel Refrigerator Troubleshooting
This troubleshooting chart on the following pages contains symptoms that may be seen in malfunctioning units. Each symptom is accompanied by one or more possible causes and by a possible remedy or test to determine if components are working properly.
Symptom | Possible Causes. | Corrective Action |
---|---|---|
Unit does not run. | No power to unit. | Check for power at outlet. Check fuse box/circuit breaker for blown fuse or tripped breaker. Replace or reset. |
Faulty power cord. | Check with test light at unit. If no circuit and current is indicated at outlet, replace or repair. | |
Low voltage. | Check input voltage for proper voltage. Take appropriate action to correct voltage supply problem. | |
Faulty motor or freezer temperature control. | Check all connections are tight and secure. Jumper across terminals of control. If unit runs, replace control. | |
Faulty relay. | Check relay. Replace if necessary. | |
Faulty compressor. Is the cabiinet in defrost Mode? | Check compressor motor windings for opens/shorts. Wait 8 minutes 30 seconds with power on to cabinet. Perform compressor direct wiring test. Replace if necessary | |
Faulty overload. | Check overload for continuity. NOTE: Ensure compressor/overload are below trip temperature before testing. Replace if necessary. | |
Fresh food compartment too warm. | Excessive door opening. | Consumer education. |
Overloading of shelves. | Consumer education. | |
Warm or hot foods placed in cabinet. | Consumer education. | |
Cold control set too warm. | Set control to colder setting. | |
Poor door seal. | Level cabinet. Adjust hinges. Replace gasket. | |
Fresh food compartment airflow. | Check damper is opening by removing grille. With door open, damper should open. Replace if faulty. Turn control knob to colder position or can be tested in diagnostics. | |
Interior light remains on. | Check switch. Replace if necessary. | |
Faulty condenser fan or evaporator fan. | Check fan and wiring. Replace if necessary. | |
Faulty compressor. | Replace compressor. | |
Fresh food compartment too cold. | Fresh food compartment temperature control set too cold. | Adjust fresh food compartment temperature control. |
Fresh food compartment airflow not properly adjusted. | Check air flow. | |
Freezer and provision sections too warm. | Temperature controls set too warm. | Reset temperature controls. |
Poor door seal. | Level cabinet. Adjust hinges. Replace gasket. | |
Dirty condenser or obstructed grille. | Check condenser and grille. Clean. | |
Faulty control. | Test control. Replace if failed. | |
Refrigerant shortage or restriction. | Check for leak or restriction. Repair, evacuate and recharge system. | |
Freezer section too cold. | Freezer temp control set too cold. | Adjust freezer temperature control. |
Faulty control. | Test control. Replace if failed. | |
Cold control capillary not properly clamped to evaporator. | Reposition clamp and tighten. |
Symptom | Possible Causes. | Corrective Action |
---|---|---|
Unit runs continuously. | Temperature control set too cold. | Adjust temperature control. |
Dirty condenser or obstructed grille. | Check condenser and grille. Clean | |
Poor door seal. | Level cabinet. Adjust hinges. Replace gasket. | |
Interior light remains on. | Check switch. Replace if necessary. | |
Faulty condenser fan or evaporator fan. | Check fan and wiring. Replace if necessary. | |
Faulty control. | Test control. Replace if failed. | |
Refrigerant shortage or restriction. | Check for leak or restriction. Repair, evacuate and recharge system. | |
Refrigerant overcharge. | Check for overcharge. Evacuate and recharge system. | |
Air in system. | Check for low side leak. Repair, evacuate and recharge system. | |
Unit runs continuously. Temperature normal. | Ice on evaporator. | See “Ice on evaporator”. |
Unit runs continuously. Temperature too cold. | Faulty defrost thermostat. | Check thermostat. Replace if necessary. |
Noisy operation. | Loose flooring or floor not firm. | Repair floor or brace floor. |
Cabinet not level. | Level cabinet. | |
Tubing in contact with cabinet, other tubing, or other metal. | Adjust tubing. | |
Drip pan vibrating. | Adjust drain pan. | |
Fan hitting another part. | Ensure fan properly aligned and all attaching hardware and brackets are tight and not worn. Tighten or replace. | |
Worn fan motor bearings. | Check motor for loss of lubricant or worn bearings. Replace if necessary | |
Compressor mounting grommets worn or missing. Mounting hardware loose or missing. | Tighten hardware. Replace grommets if necessary. | |
Free or loose parts causing or allowing noise during operation. | Inspect unit for parts that may have worked free or loose or missing screws. Repair as required. | |
Frost or ice on evaporator. | Defrost thermostat faulty. | Check defrost thermostat. Closes at -10O C / 14O F. Replace if failed. |
Evaporator fan faulty. | Check fan motor. Replace if failed. | |
Defrost heater remains open. | Check defrost heater continuity. Replace if failed. | |
Defrost control faulty. | Check control and replace if failed. | |
Open wire or connector. | Check wiring and connections. Repair as necessary. | |
Refrigerant shortage or restriction. | Check for leak or restriction. Repair, evacuate and recharge system. | |
Unit starts and stops frequently (cycles on and off). | Loose wire or thermostat connections. | Check wiring and connections. Repair as necessary. |
Supply voltage out of specification. | Check input voltage. Correct any supply problems. | |
Overload protector open. | Check overload protector for continuity. If open, replace overload. NOTE: Ensure overload/compressor are below trip temperature before testing. | |
Faulty compressor motor capacitor (some compressors do not require motor capacitor). | Check capacitor for open/short. Replace if necessary. NOTE: Discharge capacitor before testing. | |
Faulty fan motor. | Check fan motor. Replace if failed. | |
Restricted air flow. | Check condenser and grille for dirt. Clean. | |
Refrigerant shortage or restriction. | Check for leak or restriction. Repair, evacuate and recharge system. | |
Compressor hot. | Check compressor current draw. |
If you use a refrigerator, you must protect and care for your refrigerator so that your refrigerator performs well in cooling.
The refrigerator should be placed in a place where there is ventilation (ventilation mean = Air Crossing).
If you want to read more about Fisher and Paykel refrigerators, download the PDF file from the link below. You will find a lot Information in this PDF file.
Fisher and Paykel Refrigerator Manual PDF