we face sometimes error code in AC service or repairing in this post you can see Haier AC error code list in jpg and you can solve fault after see this error code list
Haier AC Error Code list of Split
Error | Description |
---|---|
E1 | Indoor room temperature sensor failure (REMARKS : Indoor room temp. sensor in short circuit, or open circuit, it can resume due to the signal.) |
E2 | Indoor coil temperature sensor failure (REMARKS : Indoor coil temp. sensor in short circuit, or open circuit, it can resume due to the signal.) |
E4 | EEPROM wrong (REMARKS : Being electrified to test E2 check sum, or E2 is broken down.) |
E7 | Communication failure between indoor and outdoor (REMARKS : Communication failure alarms for 4 minutes contineously, it can resume due to the signal.) |
E14 | Indoor fan motor failure (REMARKS : Indoor fan motor wrong wiring or indoor fan motor abnormal.) |
E18 | Temperature cutoff protection (REMARKS : Outdoor 4-way valve response abnormal.) |
F1 | Module failure (REMARKS : Outdoor module abnormal) |
F2 | Outdoor DC motor failure (REMARKS : Outdoor DC motor abnormal) |
F4 | Compressor overheat / discharging temperature protection (REMARKS : Compressor discharging temperature over high protection) |
F5 | Module over current / current transducer failure |
F6 | Outdoor ambient temp. sensor abnormal (REMARKS : Outdoor ambient temp. sensor in short current or open circuit) |
F7 | Outdoor suction/defrosting temp. sensor abnormal (REMARKS : Outdoor suction/defrosting temp. sensor in short circuit or open circuit) |
F8 | High pressure abnormal (REMARKS : High pressure too high) |
F9 | Low pressure abnormal (REMARKS : Low pressure abnormal) |
F10 | No AC power supply |
F11 | Outdoor PCB EEPROM abnormal (REMARKS : Being electrified to test if the E2 check sum is correct or failure) |
F13 | Communication failure between outdoor PCB and module |
F14 | Compressor discharging temp. sensor failure (REMARKS : Outdoor compressor discharging temp. sensor in short circuit or open circuit) |
F15 | Compressor running faulty (REMARKS : Resumable) |
F16 | Running state-detecting circuit failure (REMARKS : Outdoor DC compressor running state-detecting circuit failure, or compressor abnormal, resumable) |
HSU-09/12HVA103/R2(DB) For Europe Models: | HSU-09/12HVA103/R2(DB) For Europe Models: |
Indoor and Outdoor: E7 | Description: Communication fault between indoor and outdoor units |
Indoor Malfunction: E1 | Description: Room temperature sensor failure |
Indoor Malfunction: E2 | Description: Heat-exchange sensor failure |
Indoor Malfunction: E4 | Description: Indoor EEPROM error |
Indoor Malfunction: E14 | Description: Indoor fan motor malfunction |
Indoor Malfunction: E9 | Description: High work-E9 intense protection |
Haier AC error code Split Inverter
Error | Description |
---|---|
E1 | Indoor temperature sensor faulty |
E2 | Indoor coil sensor faulty |
E4 | Indoor EEPROM error |
E5 | Phase Sequence |
E6 | Gas pressure low or high / Communication between indoor PCB and control board abnormal |
E7 | 4 way valve abnormal |
E7/E9 | Communication between indoor & outdoor |
E14 | Blower motor error |
F1 | Protection of IPM/LOST |
F2 | Outer Temp sensor faulty / Over Current of the Compressor |
F3 | Communication between IPM or outer PCB |
F4 | Over heat protection for exhaust Temp |
F6 | Outer Ambient temp sensor failure |
F7 | Section temp sensor failure |
F8 | Outer fan motor faulty |
F11 | Deviate from normal for the compressor |
F12 | Outer EEPROM error |
F19 | AC volt High or Low |
F21 | Frost removing temp sensor failure |
F22 | Over current protection |
F23 | Over current protect for singal compressor |
F25 | Exhaust temp sensor failure |
F27 | Compressor error |
F28 | Loop of the station detect error |
F36 | Middle part of condenser temp sensor fail |
Haier Inverter Indoor and Outdoor LED flash blink error code Photo
Haier Inverter outdoor PCB red light blinking codes
LED 1 Flash time | Description |
---|---|
1 | Outdoor EEPROM error |
2 | The Protection of IPM |
3 | Over-current Protection of AC electricity |
4 | Communication fault between the IPM and CBD |
5 | Over pressure or Overheat protection for the Compressor |
6 | Power Voltage is too high or low |
8 | Overheat protection for exhaust temperature |
10 | Fast-removing temperature sensor failure |
12 | Ambient temperature sensor failure |
13 | Exhaust temperature sensor failure |
18 | Deviate from the normal for the Compressor |
19 | Loop of the station detect error |
21 | High work-intense protection |
24 | Over-current of the compressor |
25 | Over current protection for signal-phase of the compressor |
Haier Floor Standing AC error codes list
Error code and description | |||
Code indication | fault description | ||
Indoor displaying Panel code Indication | Outdoor (LED1 flash times) | ||
Indoor and Outdoor | E7 | 15 | Communication fault between indoor and outdoor units |
Indoor Malfunction | E1 | … | Room temperature sensor failure |
E2 | … | Heat-exchange sensor failure | |
E4 | … | Indoor EEPROM error | |
E14 | … | Indoor fan motor malfuntion | |
Outdoor Malfuncton | F12 | 1 | Outdoor EEPROM error |
F1 | 2 | The protection of IPM | |
F22 | 3 | Overcurrent protection of AC electricity for the outdoor model | |
F3 | 4 | Communication fault between the IPM and outdoor PCB | |
F19 | 6 | Power voltage is too high or low | |
F4 | 8 | Overheat protection for Discharge temperature | |
F8 | 9 | Outdoor DC fan motor fault | |
F21 | 10 | Defrost temperature sensor failure | |
F7 | 11 | Suction temperature sensor failure | |
F6 | 12 | Ambient temperature sensor failure | |
F25 | 13 | Discharge temperature sensor failure | |
F11 | 18 | Deviate from the normal for the compressor | |
F28 | 19 | Loop of t he station detect error | |
F2 | 24 | Overcurrent of the compressor | |
F23 | 25 | Overcurrent protection for single-phase of the compressor | |
E9 | 21 | High work-intense protection |
Haier Portable AC error codes list
Error | Description |
---|---|
E0 | Indicates incoming power issues, such as a low voltage condition or excessive power consumption. Unplug the unit for 10 minutes. Service may be required |
E1 | Indicates a stuck button on the front panel key pad. Unplug unit and press each button firmly to reset the switches. Then, plug the unit back into the power supply. Service may be required |
E4 | Unit has a tank built-in that must be emptied periodically. E4 indicates the tank float is stuck. Open the water tank and verify no debris is blocking the operation of the float. |
STOP | Unit has a tank built-in that must be emptied periodically. STOP indicates the tank must be emptied or tank float is stuck. Unit will not run while STOP appears. Empty the tank. Open the water reservoir and verify no debris is blocking the operation of the float. |
High Temp | Appears when ambient room temperature is over 99 degrees F. If the ambient temperature is not above 99F, then service may be required. |
Troubleshooting | Troubleshooting |
Unit does not start or operate | Possible Cause: Power supply cord is not plugged into an outlet. Power supply cord has tripped. The Power button has not been pressed. There is no power to the electrical outlet. A household fuse has blown or a circuit breaker has tripped. The control was programmed for a Time Delay. The batteries in the remote control are dead. The internal water tank is full. |
Air conditioner is working but the room is not cooling. | Possible Cause: The room temperature is hot. The control is set incorrectly to Fan or Dehum mode. Airflow is restricted. Temperature set too high. Air filters are dirty or restricted. Air conditioner installed incorrectly. Doors and windows are open. |
Remote control is not working | Possible Cause: Batteries are dead. Batteries are installed incorrectly. |
Haier MRV AC error codes list
Error | Description |
---|---|
E3 | Fault in liquid pipe temp. sensor. 1 flash of Timer indicator |
E4 | Fault in suction pipe temp. sensor. 2 flashes of Timer indicator |
E9 | Communication error between indoor and outdoor units. 4 flashes of Timer indicator |
E7 | Communication error between indoor unit and PCB of PMV valve. 5 flashes of Timer indicator |
E5 | Communication error between 846 and 808 chips. 6 flashes of Timer indicator |
E0 | Fault in float switch or pump motor. 11 flashes of Timer indicator |
E1 | Fault in outdoor unit |
E8 | Communication error between wired controller and indoor unit PCB |
AU482FIBHA Fault Code List | AU482FIBHA Fault Code List |
1 | The detected sensor value is below 20H (open-circuit) or above 1000H (short-circuit) for 60 seconds. The fault is fixable |
2 | The detected sensor value is below 20H (open-circuit) or above 1000H (short-circuit) for 60 seconds. The fault is fixable |
3 | The detected sensor value is below 20H (open-circuit) or above 1000H (short-circuit) for 60 seconds. The fault is fixable. |
4 | After 3 minutes of compressor operation, the detected sensor value is below 20H (open-circuit) or above 1000H (short-circuit) for 60 seconds. Fixable when below 80°C. |
5 | The detected sensor value is below 20H (open-circuit) or above 1000H (short-circuit) for 60 seconds. |
6 | An alarm is given five seconds after the current limit is exceeded. Where there are 3 alarms within 30 minutes, the fault code is displayed. The fault is not fixable |
7 | When the compressor is shut off, the detected current of current sensor is above 15A, and when the compressor is started, the operating frequency is above 60Hz and the detected current is below 5A. The fault is fixable. |
8 | The overload protector of inverter compressor is activated. |
9 | IPM overcurrent, short-circuit, overtemperature and undervoltage. When the fault occurs three times within 30 minutes, an alarm is given and the fault is not fixable. |
10 | 857 EEPROM data access error, 11 flashes. The fault is not fixable. |
11 | When the compressor is started, the temperature detected by TD1 sensor is above 120°C. The compressor is shut off in 5 seconds and an alarm is given. Where there are 3 alarms within 30 minutes, the fault code 11 is displayed. The fault is not fixable. |
13 | Pressure switch is activated. The fault is corrected after the normal pressure is restored for 2 minutes. |
16 | After the compressor has operated for 10 minutes, the temperature detected by TS sensor is above 40°C. Corrected in 2 minutes. |
19 | When the inverter compressor operates at a frequency of S3 and S4, the temperature detected by TD1 sensor is above 110°C. |
20 | 200 times of failure in transmission. An alarm is given and the indicator flashes. |
21 | 200 times of failure in transmission. The fault code is displayed. |
22 | Receiving no signals from indoor unit for 4 minutes. The fault code 22 is displayed. |
23 | An alarm is given and the fault code is displayed. |
AU242FHBHA Fault Code List | AU242FHBHA Fault Code List |
1 | The detected sensor value is below 20H (open-circuit) or above 1000H (short-circuit) for 60 seconds. The fault is fixable. |
2 | The detected sensor value is below 20H (open-circuit) or above 1000H (short-circuit) for 60 seconds. The fault is fixable. |
3 | The detected sensor value is below 20H (open-circuit) or above 1000H (short-circuit) for 60 seconds. The fault is fixable. |
4 | After 3 minutes of compressor operation, the detected sensor value is below 20H (open-circuit) or above 1000H (short-circuit) for 60 seconds. Fixable when below 80°C. |
5 | The detected sensor value is below 20H (open-circuit) or above 1000H (short-circuit) for 60 seconds. |
6 | An alarm is given five seconds after the current limit is exceeded. Where there are 3 alarms within 30 minutes, the fault code is displayed. The fault is not fixable. |
9 | IPM overcurrent, short-circuit, overtemperature and undervoltage. When the fault occurs three times within 30 minutes, an alarm is given and the fault is not fixable. |
10 | 857 EEPROM data access error, 11 flashes. The fault is not fixable. |
11 | After the compressor is started, the temperature detected by TD1 sensor is above 120°C. The compressor is shut off in 5 seconds and an alarm is given. Where there are 3 alarms within 30 minutes, the fault code 11 is displayed. The fault is not fixable. |
12 | 857-to-809 transmission error |
13 | The high pressure switch is activated. The fault is corrected after the normal pressure is restored for 2 minutes. |
You should read it :
- Gree error code list jpg
- changhong ruba ac error code list
- Daikin Ac error code list | Error code download
- Mitsubishi error code list jpg by fully4world
I want now about all brands of error code .
Nice 1
THANK YOU SIR.
THANK YOU SIR. ESAY FOR US.
اسلام علیکم سر جی۔ سر جی کوئی بھی اے سی میں کوڑ اجاتا ہے تو اس میں ہمیں بھی پریشانی ہوتی ہے ان تمام کوڈ کو ایک لیسٹ بنا کہ ہمیں دیکھے ہیں سر جی ۔ بہت مہربانی ہوگی آپ کے
السلام علیکم
bhi mra ac Haier ka h 2 ton oska outdoor unit ni chlta khud sy kya problem ho skti h unit dc invertor h
Respected Sir
Sir I have my Haier ac model AS18GS1ERA problem indoor unit blinking power led 19 time PLEASE let me know what’s the problem
E7 error
Their is mentioned 4 way valve abnormal but show in video communication problem… Pls advice what is actual problem and how it is resolve..
[email protected]
03002393494
Sir F1 f28 error ka solution batao na please