Siemens Refrigerator Error Codes
Refrigerator is useful Product for Every home And this product used in every home. Sometimes it contains an error code. We can fix some error codes at home and we need to call a technician to fix some error codes. In this post you will find all the error codes of Siemens Refrigerator and I hope you will benefit a lot from this post. If you find it helpful, please share this post.
ERROR CODE | CAUSE |
---|---|
E01 | Fridge compartment Sensor break / short circuit |
E02 | Freezer compartment Sensor break / short circuit |
E06 | Fridge evaporator sensor No failure message during normal operation. After auto diagnostic test, E06 is displayed, if evaporator sensor fails |
E07 | Freezer evaporator sensor. No failure message during normal operation. After auto diagnostic test, E07 is displayed, if evaporator sensor fails |
E15 | Ambient Sensor break / short circuit |
E10 | Power module software failure |
E11 | Display module software failure |
E20 | Communication error between power and display module. |
DOOROPEN | When the door remains open for longer 30 s |
LOWPOWER | Not working, until the voltage is above 85 V US / 165 V EU |
Siemens Refrigerator Free-Standing Series
Problem | Possible cause | Remedy |
---|---|---|
The temperature deviates considerably from the setting. | In some cases, it is sufficient to switch off the appliance for 5 minutes. If the temperature is too high, wait a few hours and check whether the temperature has aligned with the setting. If the temperature is too low, wait until the next day and check the temperature again. | |
The interior lighting is not working. | The bulb is faulty. | Replace the bulb: 1. Unplug the appliance from the mains or switch off the circuit breaker. 2. Remove the lamp cover. 3. Change the bulb (replacement bulb: 220-240 V alternating current, E14 socket, see faulty light for the wattage). |
The refrigerating unit switches on with increasing frequency and for longer periods. | The chest lid is being opened frequently. | Do not open the lid unnecessarily. |
The ventilation openings are covered. | Remove any obstructions. | |
The “alarm” indicator lights up. (it is too warm in the appliance). | The chest lid is being opened frequently. | Do not open the lid unnecessarily. |
Lots of food has been placed in the freezer. | Switch on SuperFreezing before placing food in the freezer. | |
The ventilation openings are covered. | Remove any obstructions. | |
The appliance is beside a heat source. | Maintain the minimum distance or use an insulating plate. | |
The green control light is not lit. | The appliance is switched off. | Connect the mains plug. |
Power failure; the fuse protection has been switched off; the mains plug is not firmly inserted. | Check whether there is power, check the fuses. | |
Increased formation of frost on the upper edge of the appliance. | The condensation water plugs are not in the correct position. | Insert the condensation water plugs correctly on the floor of the appliance and on the front of the appliance. |
The transport locks were not removed | Remove all four transport locks | |
The chest lid is being opened frequently. | Do not open the |
Siemens Refrigerator CI..R.. Series
Fault | Possible Cause | Remedial Action |
---|---|---|
Display indicates “E..”. | Electronics have detected a fault. | Call customer service. |
Appliance has no refrigeration capacity. The light does not work. The display does not illuminate | Appliance has been switched off. | Press the On/Off button. |
Power failure. | Check whether the power is on. | |
The fuse has been switched off | Check the fuse | |
The mains plug has not been inserted properly. | Check whether the mains plug is secure. | |
The refrigeration unit is switching on more frequently and for longer. | Appliance opened frequently. | Do not open the appliance unnecessarily. |
The ventilation openings have been covered. | Remove obstacles. | |
Large quantities of fresh food are placed in the freezer. | Activate super cooling. | |
The light (LED) does not work. | The LED lamp is defective. | Call customer service. |
Light switch is jammed. | Check whether it can be moved. | |
Display indicates “LOWPOWER”. | The mains voltage falls below the permitted limiting value. | When the mains voltage reaches the stipulated value again, the warning message goes out. If the warning message lasts for longer, inform the energy supply company. |
Display indicates “HIGHVOLT”. | The mains voltage exceeds the permitted limiting value. | When the mains voltage reaches the stipulated value again, the warning message goes out. If the warning message lasts for longer, inform the energy supply company |
Siemens Refrigerator KI81R.. Series
Temperature differs greatly from the set value. | Switch off appliance for 5 minutes. | If the temperature is too warm, check temperature again after a couple of hours. If the temperature is too cold, check temperature again on the following day. |
Displays do not illuminate. | The mains plug has not been inserted properly. | Connect the mains plug. |
The fuse has tripped. | Check the fuses. | |
The power has failed. | Check whether the power is on. | |
Display indicates “E…”. | Electronics have detected a fault. | Call the customer service. |
A warning signal sounds and the alarm button is lit | Press the alarm button. Alarm is switched off. | |
Appliance door is open. | Close the appliance door. | |
Ventilation openings have been covered. | Clear ventilation openings. | |
Appliance is not cooling, display and light are lit. | Demo mode switched on | Hold down button alarm for 10 seconds until an acknowledgement signal sounds. Wait and check whether the appliance is cooling. |
Siemens Icemaker Fault Display
If an error code occurs do the following control according to the following action list.
Code | Problem | Action |
---|---|---|
111 | Ice production cycle is interrupted. | Start icemaker self test and observe if ice tray rotates. If ice tray will not rotate: a, Check the icemaker for a mechanical blockage. b, If there is no mechanical blockage , then replace icemaker. |
121 | Ice production cycle is interrupted. | Start icemaker self test and observe if ice tray rotates. If ice tray will not rotate: a, Check the icemaker for a mechanical blockage. b, If there is no mechanical blockage , then replace icemaker. |
131 | Ice production cycle is interrupted. | Start icemaker self test and observe if ice tray rotates. If ice tray will not rotate: a, Check the icemaker for a mechanical blockage. b, If there is no mechanical blockage , then replace icemaker. |
141 | Ice tray heater or icemaker electronic is faulty. | Heater and electronics are not replaceable, replace the ice maker. |
211 | Sensor fault in ice maker | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, sensor is not replaceable, replace the ice maker |
221 | Sensor fault in ice maker | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, Sensor is not replaceable, replace the ice maker |
231 | Internal ice maker fault. | Replace the icemaker |
241 | Self Test Failed as Door was open. | Fix the door switch with tape. |
311 | Internal ice maker fault | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again,. Replace the ice maker |
312 | Icemaker motor faulty | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, Icemaker motor is not replaceable, replace the ice maker |
313 | Water valve of icemaker faulty | Check water fill valve of icemaker: If problematic replace water valve If water valve is okey, replace icemaker. |
314 | Ice tray heater is faulty. | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again,. Heater is not replaceable, replace the ice maker. |
315 | Icemaker inlet water heater problem. | Check the resistance of the inlet water heater according to the wiring diagram. US Version : 7kOhm EU Version: 33kOhm If the resistance is okey, replace the Icemaker. |
321 | Internal ice maker fault | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, Replace the ice maker |
322 | Icemaker motor faulty | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again,. Icemaker motor is not replaceable, replace the ice maker |
323 | Water valve of icemaker faulty | Check water fill valve of icemaker: If problematic replace water valve If water valve is okey, replace icemaker. |
324 | Ice tray heater is faulty. | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again,. Heater is not replaceable, replace the ice maker. |
325 | Icemaker inlet water heater problem. | Check the resistance of the inlet water heater according to the wiring diagram. US Version : 7kOhm EU Version: 33kOhm If the resistance is okey, replace the Icemaker. |
332 | Internal ice maker fault | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again,. Replace the ice maker |
333 | Internal ice maker fault | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, Replace the ice maker |
334 | Internal ice maker fault | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, Replace the ice maker |
335 | Internal ice maker fault | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, Replace the ice maker |
342 | Internal ice maker fault | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, Replace the ice maker |
343 | Internal ice maker fault | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, Replace the ice maker |
344 | Internal ice maker fault | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, Replace the ice maker |
345 | Internal ice maker fault | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, Replace the ice maker |
411 | Internal ice maker fault | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, Replace the ice maker |
421 | Internal ice maker fault | Switch the appliance off and on. If the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, Replace the ice maker |
511 | Main voltage is to high. | Check main voltage |
521 | Main voltage is to low. | Check main voltage |
531 | Internal ice maker fault. | Switch the appliance off and on. the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, check the water inlet heater at the back of the appliance. If the heater is the fault code is displayed agai |
541 | Internal ice maker fault. | Switch the appliance off and on. the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, check the water inlet heater at the back of the appliance. If the heater is the fault code is displayed agai |
551 | Internal ice maker fault. | Switch the appliance off and on. the fault code is not displayed again, then this fault is a temporary fault. Inform the customer accordingly. If the fault code is displayed again, check the water inlet heater at the back of the appliance. If the heater is the fault code is displayed agai |
If you use a refrigerator, you must protect and care for your refrigerator so that your refrigerator performs well in cooling.
The refrigerator should be placed in a place where there is ventilation (ventilation mean = Air Crossing).
If you want to read more about Siemens refrigerators, download the PDF file from the link below. You will find a lot Information in this PDF file.
Siemens Refrigerator Manual PDF
Siemens Fridge Freezer Manual PDF