In this Post you can see 3 type compressor’s Model Details. NL, TL and SC Compressor Gas, watt and Hp Details.
TL Model Compressor Details
Model | Watt | HP | Gas |
---|---|---|---|
TLY5.1FK | 134 | 1/6 | R134a |
TLES7FT.4 | 183 | 1/4 | R134a |
NL Model Compressor Details
Model | Watt | HP | Gas |
---|---|---|---|
NL6FT.2 | 156 | 1/5 | R134a |
NL7.3FT | 185 | 1/5 | R134a |
NL9FT.2 | 219 | +1/4 | R134a |
NL10FT | 284 | 1/3 | R134a |
NL11MF | 621 | 1/3 | R134a |
NL7CLX | 433 | 1/3 | R404a |
NL8.4CLX | 471 | 1/3 | R404a |
NLY6F | 187 | 1/4 | R134a |
NLY7F | 213 | +1/4 | R134a |
NLY9FK | 237 | 1/3 | R134a |
NLE13KTK.2 | 227 | +1/4 | R600a |
NLE15KTK.2 | 253 | 1/3 | R600a |
NLX13KK.3 | 225 | +1/4 | R600a |
NLX15KK.3 | 254 | 1/3 | R600a |
SC Model Compressor Details
Model | Watt | HP | Gas |
---|---|---|---|
Sc12G | 264 | 1/3 | R134a |
SC18G | 392 | 1/2 | R134a |
SC21G | 456 | 3/4 | R134a |
SC21MFX | 1073 | 3/4 | R134a |
SC21FTX | 567 | 3/4 | R134a |
ST21CL | 1033 | 1 | R404a |
SC18CLX.2 | 986 | 1 | R404a |
SC15MLX | 359/650 | 1/2 | R404a |
SC18MLX | 762/1584 | 7/8 | R404a |
Good